Sample characteristics of children and their mothers by gender. GUTS cohort (1996–2003), USA
Boys | Girls | |
N (%) | N (%) | |
4934 (100.0) | 6043 (100.0) | |
Age at onset of domestic violence, years | ||
None | 3756 (76.1) | 4552 (75.3) |
0–5 | 901 (18.3) | 1142 (18.9) |
6–11 | 277 (5.6) | 349 (5.8) |
Race/ethnicity | ||
White | 4609 (93.4) | 5657 (93.6) |
All others | 325 (6.6) | 386 (6.4) |
Age at baseline, years | ||
9–11 | 2542 (51.5) | 3001 (49.7) |
12–14 | 2392 (48.5) | 3042 (50.3) |
Birth weight, kg | ||
Less than 2.5 | 175 (3.5) | 242 (4.0) |
2.5 to 3.0 | 428 (8.7) | 741 (12.3) |
3.0 to 3.5 | 1507 (30.5) | 2343 (38.8) |
3.5 to 4.0 | 1835 (37.2) | 1962 (32.5) |
4.0 to 4.5 | 760 (15.4) | 581 (9.6) |
More than 4.5 | 179 (3.6) | 102 (1.7) |
Maternal BMI before pregnancy | ||
Under weight (<18.5) | 270 (5.5) | 318 (5.3) |
Normal weight (18.5–24.9) | 3496 (70.9) | 4168 (69.0) |
Overweight (25.0–29.9) | 473 (9.6) | 607 (10.0) |
Obese (≥30.0) | 158 (3.2) | 203 (3.4) |
Household parental income, US$ | ||
≥50 000 | 3719 (75.4) | 4491 (74.3) |
<50 000 | 529 (10.7) | 663 (11.0) |
Missing information | 686 (13.9) | 889 (14.7) |
BMI, body mass index; GUTS, Growing Up Today Study.