Adjusted relative risks (RR) and 95% CI of any preterm delivery (PTD), early/moderate or late PTD and very low birth weight (VLBW) among Mexican immigrants versus women in Mexico (WIMX) and women in immigrant sending states in Mexico (aged 18 years or older) in 2009
Immigrant vs WIMX | Immigrant vs MX sending states | |||
---|---|---|---|---|
RR* | 95% CI | RR* | 95% CI | |
Any PTD | 1.25 | 1.19 to 1.31 | 1.27 | 1.20 to 1.34 |
Early/moderate PTD | 1.43 | 1.30 to 1.57 | 1.44 | 1.29 to 1.60 |
Late PTD | 1.20 | 1.13 to 1.27 | 1.22 | 1.15 to 1.30 |
VLBW | 1.43 | 1.26 to 1.61 | 1.36 | 1.18 to 1.58 |
*Adjusted for age, education, trimester prenatal care initiated, insurance type and mode of delivery.