Table 1

Descriptive statistics of the LIFE study sample at baseline, by education group

Physical activity groupHealth education group
Characteristic≤ High school (K–12)College (13–17)Postgraduatep Value*≤ High school (K–12)College (13–17)Postgraduatep Value*
N (%)273 (33.4)345 (42.2)199 (24.4)263 (32.4)338 (41.6)212 (26.1)
Age (years)78.5 (5.1)78.7 (5.4)78.9 (5.2)0.7379.0 (5.1)79.2 (5.2)78.9 (5.4)0.84
Women (%)207 (75.8)223 (64.6)116 (58.3)0.001199 (75.7)225 (66.6)126 (59.4)0.001
Race (% non-white)85 (31.4)68 (19.8)37 (18.6)0.00165 (24.9)47 (13.9)40 (19.0)0.003
Income ≥$50k (%)44 (18.4)104 (33.7)94 (53.4)0.00135 (15.1)95 (32.2)100 (51.8)0.001
BMI (kg/m2)30.5 (5.8)29.9 (5.7)29.7 (5.7)0.2531.0 (6.2)29.9 (6.1)30.2 (6.5)0.08
Conditions (%)
 Hypertension210 (77.2)226 (66.1)137 (68.8)0.009207 (78.7)231 (69.0)139 (67.5)0.009
 Diabetes88 (32.4)86 (25.0)42 (21.1)0.0280 (30.4)92 (27.3)60 (28.7)0.80
 Myocardial infarction25 (9.2)24 (7.0)11 (5.5)0.3120 (7.6)27 (8.0)21 (10.0)0.60
 Stroke23 (8.5)21 (6.1)13 (6.5)0.5115 (5.7)24 (7.1)13 (6.2)0.77
 Cancer55 (20.2)73 (21.3)50 (25.1)0.4249 (18.6)76 (22.5)65 (31.0)0.006
 Chronic pulmonary disease54 (19.8)45 (13.1)31 (15.6)0.0848 (18.3)44 (13.1)30 (14.3)0.21
3MSE score, 0–100 scale89.5 (5.7)92.0 (5.2)93.5 (4.8)0.00189.6 (5.8)91.9 (4.8)93.7 (4.7)0.001
Walking/weight activities (min/week)77.3 (134.5)63.1 (106.8)92.1 (140.6)0.03284.6 (131.3)85.8 (137.2)90.1 (134.4)0.90
Sedentary time (min/day)628.1 (120.4)641.2 (109.5)678.5 (114.6)0.001632.7 (110.6)645.9 (114.5)646.0 (107.2)0.37
Lower light-intensity activity (min/day)173.7 (54.5)160.7 (51.1)152.1 (53.0)0.001172.5 (51.5)158.6 (57.1)160.5 (52.8)0.02
Higher light-intensity activity (min/day)27.7 (21.1)27.4 (21.7)27.0 (24.8)0.9628.5 (28.9)27.6 (25.6)28.3 (23.4)0.93
SPPB score7.4 (1.5)7.5 (1.6)7.5 (1.6)0.837.3 (1.6)7.3 (1.6)7.4 (1.6)0.65
400 m walking speed, m/s0.8 (0.2)0.8 (0.2)0.8 (0.2)0.060.8 (0.2)0.8 (0.2)0.8 (0.2)0.50
  • Results are presented as mean (SD) or as n (%).

  • *Comparison of education groups using ANOVA or χ2 tests; all accelerometry measures were adjusted for wear time; accelerometer cut points were as follows: sedentary: 100 counts/min; lower light: 100–760 light; higher light: >760 counts/min.

  • 3MSE, Modified Mini-Mental State Examination; ANOVA, analysis of variance; BMI, body mass index; LIFE, Lifestyle Interventions and Independence for Elders; SPPB, Short Physical Performance Battery.