HRs of major and persistent mobility disability for physical activity versus health education, by education or income group
Physical activity | Health education | HR (95% CI) | p (Interaction)* | |||
---|---|---|---|---|---|---|
N | Number of events (%) | N | Number of events (%) | |||
Major mobility disability | ||||||
Education | ||||||
≤High school (0–12) | 273 | 95 (34.8) | 263 | 93 (35.4) | 0.93 (0.70 to 1.24) | 0.54 |
College (13–16) | 345 | 96 (27.8) | 338 | 119 (35.2) | 0.81 (0.61 to 1.06) | |
Postgraduate (17+) | 199 | 55 (27.6) | 212 | 75 (35.4) | 0.72 (0.51 to 1.03) | |
Income | ||||||
≤$24 999 | 230 | 77 (33.5) | 232 | 87 (37.5) | 0.86 (0.63 to 1.17) | 0.90 |
$25 000–$49 999 | 252 | 75 (29.8) | 258 | 94 (36.4) | 0.77 (0.57 to 1.05) | |
≥$50 000 | 242 | 63 (26) | 230 | 72 (31.3) | 0.82 (0.59 to 1.16) | |
Persistent mobility disability | ||||||
Education | ||||||
≤High school (0–12) | 273 | 51 (18.7) | 263 | 57 (21.7) | 0.83 (0.57 to 1.21) | 0.62 |
College (13–16) | 345 | 41 (11.9) | 338 | 59 (17.5) | 0.68 (0.45 to 1.01) | |
Postgraduate (17+) | 199 | 28 (14.1) | 212 | 46 (21.7) | 0.63 (0.39 to 1.01) | |
Income | ||||||
≤$24 999 | 230 | 36 (15.7) | 232 | 48 (20.7) | 0.78 (0.5 to 1.2) | 0.79 |
$25 000–$49 999 | 252 | 37 (14.7) | 258 | 50 (19.4) | 0.71 (0.46 to 1.09) | |
≥$50 000 | 242 | 29 (12) | 230 | 43 (18.7) | 0.62 (0.39 to 0.99) |
HR and interaction terms calculated using Cox regression.
*p Values were derived from intervention×socioeconomic group interaction terms.