Linear regression estimates and 95% CIs for the Social Exclusion Index (Wave 2/3) regressed on health transitions (Wave 1-2)
Model 0 | Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|
SRH | ||||
Stable good | 0.00 Reference | 0.00 Reference | 0.00 Reference | 0.00 Reference |
Good→poor | 1.06*** (0.77 to 1.34) | 0.83*** (0.56 to 1.10) | 0.76*** (0.49 to 1.02) | 0.58*** (0.30 to 0.86) |
Poor→good | 1.10*** (0.79 to 1.41) | 0.81*** (0.52 to 1.10) | 0.76*** (0.47 to 1.04) | 0.61*** (0.32 to 0.90) |
Stable poor | 1.81*** (1.59 to 2.03) | 1.39*** (1.19 to 1.60) | 1.31*** (1.11 to 1.51) | 0.95*** (0.72 to 1.18) |
LLTI | ||||
Stable no LLTI | 0.00 Reference | 0.00 Reference | 0.00 Reference | 0.00 Reference |
LLTO onset | 0.45** (0.17 to 0.74) | 0.31* (0.07 to 0.56) | 0.30* (0.05 to 0.54) | 0.00 (−0.25 to 0.24) |
LLTI recovery | 0.51*** (0.25 to 0.78) | 0.37** (0.13 to 0.62) | 0.33** (0.10 to 0.56) | 0.05 (−0.17 to 0.28) |
Stable LLTI | 1.30*** (1.10 to 1.49) | 0.96*** (0.78 to 1.14) | 0.91*** (0.74 to 1.09) | 0.22* (0.02 to 0.42) |
GHQ | ||||
Stable low | 0.00 Reference | 0.00 Reference | 0.00 Reference | 0.00 Reference |
Low→high | 0.73*** (0.40 to 1.06) | 0.58*** (0.30 to 0.86) | 0.60*** (0.32 to 0.88) | 0.28* (0.01 to 0.54) |
High→low | 0.67*** (0.38 to 0.97) | 0.54*** (0.27 to 0.82) | 0.52*** (0.25 to 0.78) | 0.27 (0.00 to 0.54) |
Stable high | 1.59*** (1.27 to 1.91) | 1.41*** (1.13 to 1.70) | 1.41*** (1.15 to 1.68) | 0.91*** (0.64 to 1.18) |
Model 0: Baseline model adjusted for Wave 1 gender, age and age2.
Model 1: M0+Wave 1 controls (ethnicity, UK born, marital status, job status, education, social class, region).
Model 2: M1+Wave 1 mediators (urban/rural, car access, mobile phone ownership, internet use).
Model 3: M2+other Wave 1-2 health transition measures.
*p<0.05, **p<0.01,***p<0.001.
GHQ, 12 item General Health Questionnaire; LLTI, limiting long-term illness/disability; SEI, Social Exclusion Index; SRH, self-rated health.