Housing situation measures (weighted, restricted to those valid for all cases)
n | % | |
Tenure | ||
Owned outright | 3314 | 34.55 |
Owned with mortgage | 3682 | 38.38 |
Social rent | 1484 | 15.47 |
Private rent | 1114 | 11.61 |
Housing payment burden | ||
Yes | 433 | 4.51 |
No | 9160 | 95.49 |
Housing payment arrears | ||
Yes | 679 | 7.08 |
No | 8914 | 92.92 |
Receiving housing benefit | ||
Yes | 1319 | 13.75 |
No | 8274 | 86.25 |
Home has central heating | ||
Yes | 9061 | 94.45 |
No | 532 | 5.55 |
Adequate heating | ||
Yes | 9026 | 94.09 |
No | 567 | 5.91 |
Overcrowding | ||
Yes | 955 | 9.96 |
No | 8638 | 90.04 |
Dwelling type | ||
Detached | 2417 | 25.2 |
Semidetached | 3101 | 32.32 |
Terrace | 2738 | 28.54 |
Flat | 1254 | 13.07 |
Other | 84 | 0.87 |
Prefer to move home | ||
Yes | 3393 | 35.37 |
No | 6200 | 64.63 |
Expect to move in the next 12 months | ||
Yes | 1101 | 11.48 |
No | 8492 | 88.52 |
Housing payment burden: Housing costs account for over one-third of net household income, net household income is below 60% of sample median household income.
Housing payment arrears: In the last 12 months, have you ever found yourself behind with your rent/mortgage?
Adequate heating: In winter, are you able to keep this accommodation warm enough?
Overcrowding: Sufficient bedrooms per person/couple.