Adjusted and stratified associations between school-level exposures (student commitment and sense of belonging) and student risk-behaviours with multiple imputation
Student risk-behaviours | School-level exposures | ||||||
Student commitment | Student belonging | ||||||
Variables for which evidence of moderation indicates need for stratified analysis | Association—overall or stratified where evidence of moderation | P value | Variables for which evidence of moderation | Association—overall or stratified where evidence of moderation | P value | ||
Bullying perpetration | −0.45* (−0.119, 0.29) | 0.25 | Female | −0.14† (−0.40, 0.13) | 0.31 | ||
Male | −0.76† (−1.02, –0.49) | <0.0001 | |||||
Bullying victimisation | White British | 0.03‡ (−0.07, 0.12) | 0.58 | Female | −0.01 (−0.05, 0.02) | 0.46 | |
Other | −0.09 (−0.17, –0.02) | 0.02 | Male | −0.07 (−0.10, –0.03) | <0.0001 | ||
Smoking tobacco ever | Low affluence | White British | 0.67§ (0.31, 1.45) | 0.31 | White British | 0.68 (0.53, 0.86) | 0.002 |
Other | 0.46§ (0.23, 0.92) | 0.03 | |||||
High affluence | White British | 0.98§ (0.49, 2.00) | 0.97 | Other | 0.80 (0.64. 1.00) | 0.05 | |
Other | 0.68§ (0.35, 1.30) | 0.24 | |||||
Smoking tobacco in previous week | Low affluence | Two parents | 0.80¶ (0.31, 2.09) | 0.65 | 0.68** (0.53, 0.86) | 0.002 | |
Other family structure | 0.50¶ (0.19, 1.39) | 0.19 | |||||
High affluence | Two parents | 1.39¶ (1.13, 8.90) | 0.43 | ||||
Other family structure | 0.89¶ (0.34, 2.33) | 0.81 | |||||
Alcohol in previous week | Low affluence | 0.42†† (0.18, 0.88) | 0.05 | Low FSM | 1.06 (0.81, 1.38) | 0.68 | |
High affluence | 0.88†† (0.45, 1.74) | 0.72 | High FSM | 0.55 (0.40, 0.75) | <0.0001 | ||
Really drunk ever | 0.61‡‡ (0.33, 1.14) | 0.12 | Low affluence | 0.81§§ (0.62, 1.06) | 0.13 | ||
High affluence | 0.65§§ (0.51, 0.83) | 0.001 | |||||
Binge drinking ever | 0.54‡‡ (0.26, 1.11) | 0.09 | Two parents | 0.64 (0.48, 0.87) | 0.004 | ||
Other family structure | 0.79¶¶ (0.57, 1.11) | 0.18 | |||||
Drugs ever | 0.43‡‡ (0.18, 1.01) | 0.05 | 0.65 (0.48, 0.88) | 0.005 | |||
Drugs in previous month | 0.36†† (0.12, 1.11) | 0.08 | 0.50 (0.34, 0.73) | <0.0001 |
Variables adjusted for:
*Size, deprivation, ethnicity, family structure, parent working, family affluence.
†Size, deprivation.
‡Parent working.
§Size, deprivation, FSM.
¶Deprivation, FSM, ethnicity, parent working.
**Deprivation.
††Size, deprivation, FSM, ethnicity, parent working.
‡‡Size, deprivation, FSM, ethnicity.
§§IDACI, FSM.
¶¶ IDACI.
FSM, free school meal; IDACI, Income Deprivation Affecting Children Index.