Table 1

Sociodemographic characteristics of NEXT respondents (total N=2752) and their residential neighbourhoods by survey wave, % or mean (SE)*

CharacteristicWave 1
(n=2486)
Wave 2
(n=2388)
Wave 3
(n=2354)
Wave 4
(n=2088)
Wave 5
(n=2118)
Wave 6
(n=2042)
Depressive symptom T-score50.7 (0.4)51.2 (0.5)50.5 (0.6)50.4 (0.4)51.2 (0.4)50.9 (0.4)
Neighbourhood
Social Fragmentation Index†
 Lowest quartile33.2 (4.9)32.2 (5.3)32.6 (5.6)35.9 (3.7)36.3 (4.2)33.9 (4.6)
 Second quartile43.8 (6.3)43.4 (6.2)40.4 (6.1)29.2 (3.2)32.2 (3.6)32.3 (3.8)
 Third quartile14.3 (4.2)15.6 (4.5)17.2 (4.5)18.4 (3.0)18.4 (2.7)19.9 (3.0)
 Highest quartile8.8 (3.7)8.9 (3.6)9.9 (3.7)16.5 (2.4)13.0 (2.8)13.8 (3.0)
Gini coefficient of income inequality†
 Lowest quartile29.5 (5.7)29.6 (5.8)27.8 (5.3)28.3 (3.8)29.4 (3.4)28.8 (3.5)
 Second quartile25.0 (2.5)24.2 (2.4)25.4 (2.9)24.7 (2.7)26.8 (2.9)25.6 (3.0)
 Third quartile25.6 (4.3)24.8 (4.1)23.9 (3.5)24.9 (3.8)26.1 (3.0)26.5 (3.1)
 Highest quartile19.9 (5.3)21.4 (5.6)23.0 (5.4)22.2 (2.0)17.7 (2.9)19.1 (3.1)
Median household income†
 Lowest quartile20.1 (5.6)21.3 (5.8)20.7 (5.2)23.3 (2.8)20.7 (2.4)22.4 (3.0)
 Second quartile18.0 (3.6)17.6 (3.4)20.2 (3.2)20.9 (2.5)21.0 (2.6)22.3 (3.0)
 Third quartile30.1 (4.9)29.5 (4.8)28.6 (4.6)30.2 (3.1)29.1 (3.2)26.4 (3.3)
 Highest quartile31.8 (5.5)31.6 (5.7)30.5 (5.5)25.6 (3.6)29.2 (4.3)28.9 (4.3)
Percentage of minority residents†
 Lowest quartile33.0 (5.5)32.8 (5.8)31.6 (5.7)36.1 (4.6)34.0 (4.7)32.1 (5.0)
 Second quartile44.9 (6.9)43.4 (6.8)43.7 (6.8)38.8 (4.9)42.4 (5.7)40.3 (6.0)
 Third quartile13.5 (3.6)12.7 (3.5)13.6 (3.6)14.3 (3.3)14.2 (3.2)15.3 (3.3)
 Highest quartile8.6 (4.5)11.1 (5.2)11.1 (5.2)10.9 (3.2)9.4 (3.2)12.3 (4.2)
Respondent/ F amily
Sex (% male)45.6 (1.7)44.8 (1.8)44.8 (1.6)41.2 (2.0)40.1 (1.9)38.4 (1.9)
Age16.3 (0.03)17.2 (0.03)18.2 (0.03)19.2 (0.02)20.3 (0.02)21.3 (0.02)
Race or ethnicity
 Non-Hispanic White57.8 (5.4)58.8 (6.0)58.8 (6.0)62.1 (5.8)61.1 (5.3)57.1 (6.3)
 Non-Hispanic Black/African-American17.6 (3.6)17.3 (4.1)17.1 (4.1)13.5 (3.3)13.6 (3.4)19.7 (4.9)
 Hispanic or Latino19.7 (3.9)19.5 (4.0)19.9 (3.9)19.5 (4.3)19.9 (3.8)18.7 (3.8)
 Other5.0 (1.1)4.3 (1.0)4.1 (0.8)4.9 (1.0)5.4 (1.0)4.5 (1.1)
Family affluence
 Low23.9 (2.7)23.0 (2.9)23.0 (3.1)22.2 (2.7)22.5 (2.6)22.4 (3.1)
 Moderate48.8 (1.5)49.8 (1.2)49.0 (1.5)48.3 (1.8)49.2 (1.5)49.5 (1.6)
 High27.3 (2.5)27.2 (2.5)28.0 (2.8)29.4 (2.7)28.4 (2.6)28.1 (2.7)
  • *Wave-specific percentages for some variables do not add to 100% because of rounding.

  • †Neighbourhood measures at each wave were standardised to a mean of 0 and SD of 1 in all US census tracts.