Age and ethnicity adjusted rates per 100 000 person years (with 95% CI) of COVID-19, influenza or pneumonia, and CVD, February–November 2020, by sex
Fifths | Women | Men | ||||||||||||
n | COVID-19 | Influenza or pneumonia | CVD | n | COVID-19 | Influenza or pneumonia | CVD | |||||||
Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | |||
1 | 97 172 | 48 | 60.03 (37.33 to 82.73) | 3 | 3.75 (0 to 9.43) | 54 | 67.53 (41.33 to 93.73) | 79 552 | 113 | 173.64 (128.25 to 219.03) | 13 | 19.95 (5.44 to 34.45) | 122 | 187.15 (137.68 to 236.62) |
2 | 54 301 | 35 | 78.44 (40.04 to 116.85) | 0 | 0 (NA) | 40 | 89.64 (48.78 to 130.50) | 42 969 | 78 | 219.10 (144.96 to 293.25) | 9 | 25.62 (3.27 to 47.96) | 87 | 247.85 (171.76 to 323.94) |
3 | 39 513 | 28 | 86.30 (37.05 to 135.54) | 3 | 9.21 (0 to 23.56) | 30 | 92.41 (43.17 to 141.66) | 30 907 | 55 | 218.11 (129.5 to 306.72) | 2 | 7.89 (0 to 22.86) | 54 | 213.48 (126.26 to 300.70) |
4 | 35 232 | 47 | 159.41 (85.67 to 233.15) | 5 | 17.37 (0 to 37.69) | 25 | 86.70 (33.86 to 139.53) | 27 910 | 68 | 290.44 (181.07 to 299.82) | 8 | 35.14 (0 to 75.4) | 52 | 224.36 (141.60 to 307.13) |
5 | 35 160 | 59 | 205.92 (119.02 to 292.83) | 2 | 6.95 (0 to 20.24) | 29 | 101.05 (42.46 to 159.63) | 30 230 | 107 | 414.69 (287.91 to 541.46) | 10 | 40.89 (0.56 to 81.21) | 83 | 331.62 (219.91 to 443.33) |
Total | 261 378 | 217 | 100.65 (79.47 to 121.84) | 13 | 6.05 (1.61 to 10.5) | 178 | 82.94 (64.54 to 101.34) | 211 568 | 421 | 238.73 (203.59 to 273.87) | 42 | 24.29 (12.92 to 35.66) | 398 | 228.59 (194.88 to 262.30) |
Negative confidence limits are expressed as zeros.
CVD, cardiovascular disease; NA, not applicable.