Fraction of postmenopausal breast cancer cases attributable to body fat using body mass index (BMI) and Clínica Universidad de Navarra–Body Adiposity Estimator (CUN-BAE), by hormone receptor type
BMI | CUN-BAE | |||||||
<25 | 25–29.9 | 30–34.9 | ≥35 | <35 | 35–39.9 | 40–44.9 | ≥45 | |
Controls | ||||||||
No | 521 | 395 | 168 | 59 | 235 | 379 | 331 | 198 |
% | 45.6 | 34.5 | 14.7 | 5.2 | 20.5 | 33.2 | 29 | 17.3 |
Positive hormone receptors | ||||||||
No | 248 | 264 | 126 | 42 | 100 | 216 | 228 | 136 |
% | 36.5 | 38.8 | 18.5 | 6.2 | 14.7 | 31.8 | 33.5 | 20.0 |
OR | 1 | 1.53 | 1.68 | 1.61 | 1 | 1.66 | 2.20 | 2.23 |
OR (95% CI) | 1 | 1.21 to 1.92 | 1.25 to 2.25 | 1.13 to 3.56 | 1 | 1.22 to 2.27 | 1.59 to 3.05 | 1.54 to 3.22 |
PAFs (95% CI) | 0.199 (0.091 to 0.278) | 0.419 (0.263 to 0.612) | ||||||
Erb2+ | ||||||||
No | 68 | 75 | 27 | 8 | 35 | 56 | 59 | 28 |
% | 38.2 | 42.1 | 15.2 | 4.5 | 19.7 | 31.5 | 33.1 | 15.7 |
OR | 1 | 1.75 | 1.43 | 1.20 | 1 | 1.26 | 1.73 | 1.39 |
OR (95% CI) | 1 | 1.20 to 2.56 | 0.86 to 2.39 | 0.52 to 2.74 | 1 | 0.77 to 2.05 | 1.04 to 2.88 | 0.76 to 2.55 |
PAFs (95% CI) | 0.234 (0.004 to 0.374) | 0.249 (0.000 to 0.473) | ||||||
Triple negative hormone receptors | ||||||||
No | 27 | 27 | 19 | 6 | 12 | 25 | 19 | 23 |
% | 34.2 | 34.2 | 24 | 7.6 | 15.2 | 31.6 | 24.1 | 29.1 |
OR | 1 | 1.25 | 2.13 | 1.84 | 1 | 1.33 | 1.09 | 2.30 |
OR (95% CI) | 1 | 0.70 to 2.22 | 1.11 to 4.09 | 0.68 to 4.96 | 1 | 0.62 to 2.85 | 0.48 to 2.48 | 0.99 to 5.39 |
PAFs (95% CI) | 0.230 (0.000 to 0.430) | 0.263 (0.000 to 0.586) |
ORs were adjusted (aOR) for age at recruitment (years) ≤50, 51–60, 61–70 or >70 years; age of menarche <12, 12–13, ≥14 or unknown; nulliparity (number of children) none, 1, 2, ≥3 or unknown; breastfeeding time (months) no, <6, ≥ 6 or unknown; energy intake (calories/day) <1500, 1500 to 2000, ≥2000 or unknown; family history of breast cancer no or yes; socioeconomic status low, medium or high; alcohol consumption (past or present g/day) 0, <12, ≥12 or unknown; smoking status never, yes or former; physical activity (METS×hours/week for mean year) 0, <8, 8–16, >16 or unknown; anti-inflammatory drug use never, some or unknown; oral contraceptive treatment never, some or unknown; and oral supplementary hormonal treatment never, some or unknown.
Bold typeface indicates significance at p=0.05.
Erb2+, positive human epidermal growth factor; PAFs, population attributable fractions.