Characteristics of children under 5 years of age in included DHS waves (N=320 479)
Variable | Level of variable | Stunted children (n=102 902) | Wasted children (n=27 022) | Anaemic children (n=61 650) | Full sample (n=320 479) |
Age | 0–5 months | 3 856 (3.8%) | 3 420 (12.9%) | 4 485 (7.4%) | 32 796 (10.3%) |
6–11 months | 6 365 (6.4%) | 4 482 (16.8%) | 6 421 (10.4%) | 35 508 (11.1%) | |
12–23 months | 22 965 (22.3%) | 7 126 (26.5%) | 13 992 (22.5%) | 66 907 (20.8%) | |
24–35 months | 26 112 (25.2%) | 4 376 (16.2%) | 13 701 (22.1%) | 62 815 (19.5%) | |
36–47 months | 24 020 (23.3%) | 3 748 (13.7%) | 12 241 (19.9%) | 62 879 (19.7%) | |
48–59 months | 19 584 (19.1%) | 3 920 (14.0%) | 10 810 (17.7%) | 59 574 (18.6%) | |
Female sex | 47 429 (46.0%) | 12 193 (45.3%) | 30 281 (49.0%) | 159 092 (49.6%) | |
Household members | 7.48 (4.5) | 8.08 (5.2) | 9.28 (6.5) | 7.85 (5.1) | |
Wealth quintile | Poorest | 31 978 (28.6%) | 8 374 (27.5%) | 18 245 (25.7%) | 82 236 (22.8%) |
Poorer | 25 542 (24.9%) | 6 178 (23.5%) | 14 725 (22.6%) | 71 154 (21.8%) | |
Middle | 20 598 (20.5%) | 5 109 (19.5%) | 12 392 (20.5%) | 63 880 (20.1%) | |
Richer | 15 808 (16.6%) | 4 295 (16.8%) | 9 602 (17.7%) | 56 463 (19.0%) | |
Richest | 8 976 (9.5%) | 3 066 (12.6%) | 6 686 (13.6%) | 46 746 (16.4%) | |
Rural residence | 80 280 (78.2%) | 19 950 (73.4%) | 44 200 (69.1%) | 225 231 (69.5%) | |
Maternal educational attainment | No education | 53 363 (51.1%) | 16 388 (59.5%) | 34 857 (54.5%) | 146 894 (44.7%) |
Primary | 34 179 (33.8%) | 6 344 (23.9%) | 16 302 (27.2%) | 102 201 (32.4%) | |
Secondary | 14 359 (14.1%) | 3 855 (14.7%) | 9 656 (15.7%) | 62 708 (19.9%) | |
Higher | 1 001 (1.0%) | 435 (1.6%) | 835 (1.6%) | 8 676 (3.0%) | |
Paternal educational attainment | No education | 42 898 (40.9%) | 13 872 (50.3%) | 30 471 (47.3%) | 120 043 (36.4%) |
Primary | 27 425 (27.9%) | 5 081 (19.7%) | 11 848 (20.2%) | 77 489 (25.1%) | |
Secondary | 18 343 (17.9%) | 4 338 (16.4%) | 10 327 (17.7%) | 66 038 (20.9%) | |
Higher | 2 865 (2.8%) | 1 166 (4.6%) | 2 156 (3.8%) | 16 606 (5.3%) | |
Don’t know | 2 566 (2.5%) | 711 (2.7%) | 2 725 (4.6%) | 9 642 (3.1%) | |
Missing | 8 805 (8.1%) | 1 854 (6.2%) | 4 123 (6.4%) | 30 661 (9.1%) | |
Birth weight | Normal (2500 g+) | 38 084 (37.1%) | 8 933 (33.1%) | 27 281 (46.8%) | 145 477 (46.1%) |
Low (<2500 g) | 6 357 (6.2%) | 1 691 (6.2%) | 3 508 (6.0%) | 15 837 (5.0%) | |
Missing | 58 461 (56.7%) | 16 398 (60.2%) | 30 861 (47.3%) | 159 165 (49.0%) | |
Birth order | First | 19 627 (19.2%) | 4 984 (18.6%) | 12 345 (20.4%) | 65 789 (20.9%) |
Second or third | 34 098 (33.5%) | 8 834 (32.9%) | 21 115 (34.7%) | 111 323 (35.1%) | |
Fourth to sixth | 33 643 (32.3%) | 8 886 (32.5%) | 19 706 (31.7%) | 100 137 (30.8%) | |
Seventh or later | 15 534 (15.0%) | 4 318 (16.0%) | 8 484 (13.2%) | 43 230 (13.3%) | |
Illness in past 2 weeks | No | 68 940 (67.0%) | 17 889 (66.1%) | 41 681 (67.8%) | 219 385 (68.4%) |
Yes | 33 841 (32.9%) | 9 103 (33.8%) | 19 904 (32.1%) | 100 713 (31.5%) | |
Missing | 121 (0.1%) | 30 (0.1%) | 65 (0.1%) | 381 (0.1%) |
Measure displayed is mean (SD) for continuous variables. All numbers are unweighted and all proportions are weighted using DHS-derived survey weights for each survey wave.
DHS, Demographic and Health Surveys.