Number of events and children under five exposed by disaster type
Disaster type | Number of events in preceding 12 months | Number (%) of children exposed within preceding 3 months | Number (%) of children exposed within preceding 12 months |
Drought | 16 | 11 425 (2.8%) | 15 339 (3.7%) |
Earthquake | 3 | 0 (0.0%) | 195 (0.0%) |
Flood | 57 | 17 864 (6.1%) | 48 872 (16.5%) |
Landslide | 4 | 23 (0.0%) | 310 (0.1%) |
Storm | 9 | 265 (0.1%) | 3265 (1.2%) |
Wildfire | 1 | 0 (0.0%) | 1550 (0.5%) |
Total | 90 | 29 241 (9.0%) | 62 140 (19.7%) |
Measure displayed is number of children (percentage of sample).